<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Federal Budget in One Picture</title>
	<atom:link href="http://dmarron.com/2012/04/18/the-federal-budget-in-one-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2012/04/18/the-federal-budget-in-one-picture/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Fri, 24 May 2013 20:11:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Alberto Nice</title>
		<link>http://dmarron.com/2012/04/18/the-federal-budget-in-one-picture/#comment-8898</link>
		<dc:creator><![CDATA[Alberto Nice]]></dc:creator>
		<pubDate>Fri, 18 May 2012 12:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=6090#comment-8898</guid>
		<description><![CDATA[The Congressional Budget Office has assembled a great collection of infographics on the budget situation.


http://www.buyrealplus1s.com/]]></description>
		<content:encoded><![CDATA[<p>The Congressional Budget Office has assembled a great collection of infographics on the budget situation.</p>
<p><a href="http://www.buyrealplus1s.com/" rel="nofollow">http://www.buyrealplus1s.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entitlement Spending in One Picture &#171; Donald Marron</title>
		<link>http://dmarron.com/2012/04/18/the-federal-budget-in-one-picture/#comment-8677</link>
		<dc:creator><![CDATA[Entitlement Spending in One Picture &#171; Donald Marron]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 10:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=6090#comment-8677</guid>
		<description><![CDATA[[...] In case you missed it, here&#8217;s Jon and Courtney&#8217;s overview of the entire federal budget. They also have nice graphics on discretionary spending and federal revenues. Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In case you missed it, here&#8217;s Jon and Courtney&#8217;s overview of the entire federal budget. They also have nice graphics on discretionary spending and federal revenues. Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Federal Budget in One Picture &#124; Random Nuclear Strikes</title>
		<link>http://dmarron.com/2012/04/18/the-federal-budget-in-one-picture/#comment-8669</link>
		<dc:creator><![CDATA[The Federal Budget in One Picture &#124; Random Nuclear Strikes]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=6090#comment-8669</guid>
		<description><![CDATA[[...] Nicely done, CBO! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nicely done, CBO! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
