<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Much Does the United States Really Owe?</title>
	<atom:link href="http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:41:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: expert advisors</title>
		<link>http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/#comment-12049</link>
		<dc:creator><![CDATA[expert advisors]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 09:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=5734#comment-12049</guid>
		<description><![CDATA[This is exactly why I signed up at this website: I never 
find postings such as this elsewhere :)]]></description>
		<content:encoded><![CDATA[<p>This is exactly why I signed up at this website: I never<br />
find postings such as this elsewhere <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/#comment-8181</link>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 09:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=5734#comment-8181</guid>
		<description><![CDATA[Well, in fact, America&#039;s debt crisis has moved closer to disaster as the battle between Barack Obama and the Republicans intensified and talks appeared to have reached a stalemate. For some reason, Obama rejected a Republican proposal for a stop-gap deal, saying it would only mean them returning again next year to use the same tactics to seek more cutbacks. And of course, financial markets have reacted nervously to the debt crisis. However, economists said they still appeared to be betting that the fight was largely political posturing and likely to be resolved in future. And I really hope it will.]]></description>
		<content:encoded><![CDATA[<p>Well, in fact, America&#8217;s debt crisis has moved closer to disaster as the battle between Barack Obama and the Republicans intensified and talks appeared to have reached a stalemate. For some reason, Obama rejected a Republican proposal for a stop-gap deal, saying it would only mean them returning again next year to use the same tactics to seek more cutbacks. And of course, financial markets have reacted nervously to the debt crisis. However, economists said they still appeared to be betting that the fight was largely political posturing and likely to be resolved in future. And I really hope it will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Yip</title>
		<link>http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/#comment-8037</link>
		<dc:creator><![CDATA[Kelly Yip]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 22:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=5734#comment-8037</guid>
		<description><![CDATA[In this case, I don&#039;t believe ignorance is bliss. Great piece, Donald. I am going to pdf it and share it with my former Managing Director, James McGinnis.
Thanks!

Regards,
Kelly]]></description>
		<content:encoded><![CDATA[<p>In this case, I don&#8217;t believe ignorance is bliss. Great piece, Donald. I am going to pdf it and share it with my former Managing Director, James McGinnis.<br />
Thanks!</p>
<p>Regards,<br />
Kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Aldrich</title>
		<link>http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/#comment-8027</link>
		<dc:creator><![CDATA[Nelson Aldrich]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 23:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=5734#comment-8027</guid>
		<description><![CDATA[Q.How much does the United Snakes really owe?

A. A lot, a whole lot, think of all the zero&#039;s you know, now multiply that by 10 and take the results and multiply it by the number of grains of sand on a beach, now you are beginning to get into the ballpark. 

Take the output of your previous exercise, and multiply it by number of unemployed Americans, now take the output and multiply it by the number of people on food stamps.

Bingo, we have a winner. But don&#039;t worry we&#039;re too big to fail, that is if you are in the ruling class, otherwise you&#039;re just collateral damage badly dressed and driving a car that&#039;s too big, too old or too undependable.

Nothing really matters, anyone can see, nothing really matters too me. - sung by Ben Bernanke in the shower each morning as he tries to wash the printers ink from his filthy hands.]]></description>
		<content:encoded><![CDATA[<p>Q.How much does the United Snakes really owe?</p>
<p>A. A lot, a whole lot, think of all the zero&#8217;s you know, now multiply that by 10 and take the results and multiply it by the number of grains of sand on a beach, now you are beginning to get into the ballpark. </p>
<p>Take the output of your previous exercise, and multiply it by number of unemployed Americans, now take the output and multiply it by the number of people on food stamps.</p>
<p>Bingo, we have a winner. But don&#8217;t worry we&#8217;re too big to fail, that is if you are in the ruling class, otherwise you&#8217;re just collateral damage badly dressed and driving a car that&#8217;s too big, too old or too undependable.</p>
<p>Nothing really matters, anyone can see, nothing really matters too me. &#8211; sung by Ben Bernanke in the shower each morning as he tries to wash the printers ink from his filthy hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Debt &#8211; Worse Than You Think @dmarron &#8211; Glimpse From a Height</title>
		<link>http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/#comment-8026</link>
		<dc:creator><![CDATA[The Debt &#8211; Worse Than You Think @dmarron &#8211; Glimpse From a Height]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=5734#comment-8026</guid>
		<description><![CDATA[[...] even worse than that: This range of figures – $10 trillion, $14 trillion, $50 trillion – sows confusion about how [...]]]></description>
		<content:encoded><![CDATA[<p>[...] even worse than that: This range of figures – $10 trillion, $14 trillion, $50 trillion – sows confusion about how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian Darkbloom</title>
		<link>http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/#comment-8025</link>
		<dc:creator><![CDATA[Vivian Darkbloom]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=5734#comment-8025</guid>
		<description><![CDATA[foosion,

&quot;The vast majority of treasury securities are owned by Americans&quot;.

It is possible to check this by going to the Treasury Direct website for the outstanding debt held by the public and going to the  &quot;MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES&quot; report issued by the Treasury Department.  The latest latter report is as of November, 2011.  The outstanding public debt as of that date was about $10 trillion and the amount of that debt held by foreigners was about $4.7 trillion.  Many people believe that the latter is actually higher because of the method used to arrive at those estimates.

Nevertheless, if 53 percent of this public debt is held by Americans, that is not a &quot;vast majority&quot;.  The trend line is quite dramatic, too.  If that trend continues, the amount of public debt held by Americans will soon not even be the majority.]]></description>
		<content:encoded><![CDATA[<p>foosion,</p>
<p>&#8220;The vast majority of treasury securities are owned by Americans&#8221;.</p>
<p>It is possible to check this by going to the Treasury Direct website for the outstanding debt held by the public and going to the  &#8220;MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES&#8221; report issued by the Treasury Department.  The latest latter report is as of November, 2011.  The outstanding public debt as of that date was about $10 trillion and the amount of that debt held by foreigners was about $4.7 trillion.  Many people believe that the latter is actually higher because of the method used to arrive at those estimates.</p>
<p>Nevertheless, if 53 percent of this public debt is held by Americans, that is not a &#8220;vast majority&#8221;.  The trend line is quite dramatic, too.  If that trend continues, the amount of public debt held by Americans will soon not even be the majority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: accountants</title>
		<link>http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/#comment-8024</link>
		<dc:creator><![CDATA[accountants]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=5734#comment-8024</guid>
		<description><![CDATA[So you are interested in applying to the US Naval Academy? Good for you! Right now you are in good company, as some estimates place the number of students expressing interest in USNA at over 50,000! Many never begin the Annapolis online application, and most never finish. What can you do to increase your application chances?]]></description>
		<content:encoded><![CDATA[<p>So you are interested in applying to the US Naval Academy? Good for you! Right now you are in good company, as some estimates place the number of students expressing interest in USNA at over 50,000! Many never begin the Annapolis online application, and most never finish. What can you do to increase your application chances?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Hargrove</title>
		<link>http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/#comment-8022</link>
		<dc:creator><![CDATA[Becky Hargrove]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=5734#comment-8022</guid>
		<description><![CDATA[foosion says, &quot;That your left hand owes money to your right hand is not usually regarded as scary.&quot;  The reason it is scary is because of the financial terms in which middle classes have inadvertantly been created. Instead of participation of all in the service economies that matter (healthcare, education) we rely on the services of only the &#039;best of the best&#039;.  Our debts represent mass amounts of human capital that were left out of the participation equation.  Another important factor is that we tried to finance low production efficiency housing, which only the upper income can realistically afford, instead of creating affordable housing with the best of technology for middle and lower income levels.]]></description>
		<content:encoded><![CDATA[<p>foosion says, &#8220;That your left hand owes money to your right hand is not usually regarded as scary.&#8221;  The reason it is scary is because of the financial terms in which middle classes have inadvertantly been created. Instead of participation of all in the service economies that matter (healthcare, education) we rely on the services of only the &#8216;best of the best&#8217;.  Our debts represent mass amounts of human capital that were left out of the participation equation.  Another important factor is that we tried to finance low production efficiency housing, which only the upper income can realistically afford, instead of creating affordable housing with the best of technology for middle and lower income levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foosion</title>
		<link>http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/#comment-8020</link>
		<dc:creator><![CDATA[foosion]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 11:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=5734#comment-8020</guid>
		<description><![CDATA[America has substantial assets to offset these obligations.  For example, America may have to pay a lot for healthcare, but it owes the obligation to Americans and the work would be performed by Americans.  The vast majority of treasury securities are owned by Americans. Environmental cleanup will be performed by Americans, making America cleaner.

That your left hand owes money to your right hand is not usually regarded as scary.

A good measure of the riskiness of  debt is to look at the interest rate charged on that debt.  US treasuries are trading close to record low yields.  The US can borrow for 30 years at a real (after inflation) rate well under 1%. The usual rate is much higher. We can borrow for 10 years at negative real rates - borrowers pay us to take their money.   We aren&#039;t producing enough debt to satisfy market demand.  A smart country would do more to meet that market demand. We could make a profit by issuing more debt.]]></description>
		<content:encoded><![CDATA[<p>America has substantial assets to offset these obligations.  For example, America may have to pay a lot for healthcare, but it owes the obligation to Americans and the work would be performed by Americans.  The vast majority of treasury securities are owned by Americans. Environmental cleanup will be performed by Americans, making America cleaner.</p>
<p>That your left hand owes money to your right hand is not usually regarded as scary.</p>
<p>A good measure of the riskiness of  debt is to look at the interest rate charged on that debt.  US treasuries are trading close to record low yields.  The US can borrow for 30 years at a real (after inflation) rate well under 1%. The usual rate is much higher. We can borrow for 10 years at negative real rates &#8211; borrowers pay us to take their money.   We aren&#8217;t producing enough debt to satisfy market demand.  A smart country would do more to meet that market demand. We could make a profit by issuing more debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjs</title>
		<link>http://dmarron.com/2012/01/27/how-much-does-the-united-states-really-owe/#comment-8019</link>
		<dc:creator><![CDATA[rjs]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=5734#comment-8019</guid>
		<description><![CDATA[if one includes unfunded future liabilities, shouldnt one also include uncollected future revenues?]]></description>
		<content:encoded><![CDATA[<p>if one includes unfunded future liabilities, shouldnt one also include uncollected future revenues?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
