<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Inventories Boosted Growth in Q4 2009</title>
	<atom:link href="http://dmarron.com/2010/01/29/inventories-boosted-growth-in-q4-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2010/01/29/inventories-boosted-growth-in-q4-2009/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:36:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Fits And Starts Expansion Begins &#124; Forex Blog - Forex Trading Daily Updated News</title>
		<link>http://dmarron.com/2010/01/29/inventories-boosted-growth-in-q4-2009/#comment-2256</link>
		<dc:creator><![CDATA[The Fits And Starts Expansion Begins &#124; Forex Blog - Forex Trading Daily Updated News]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2559#comment-2256</guid>
		<description><![CDATA[[...] spending and manufacturing would all contribute to the expansion, although none would dominate. Here is a chart that shows what parts of GDP contributed the most to growth in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] spending and manufacturing would all contribute to the expansion, although none would dominate. Here is a chart that shows what parts of GDP contributed the most to growth in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fits And Starts Expansion Begins &#124; Indo Forex</title>
		<link>http://dmarron.com/2010/01/29/inventories-boosted-growth-in-q4-2009/#comment-1796</link>
		<dc:creator><![CDATA[The Fits And Starts Expansion Begins &#124; Indo Forex]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2559#comment-1796</guid>
		<description><![CDATA[[...] all contrib&amp;#117te to the expansion, altho&amp;#117&amp;#103h none wo&amp;#117l&amp;#100 &amp;#100o&amp;#109inate. H&amp;#101&amp;#114&amp;#101 &amp;#105s a cha&amp;#114t t&amp;#104at s&amp;#104ows w&amp;#104at pa&amp;#114ts of GDP co&amp;#110t&amp;#114ib&amp;#117te&amp;#100 t&amp;#104e most to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all contrib&amp;#117te to the expansion, altho&amp;#117&amp;#103h none wo&amp;#117l&amp;#100 &amp;#100o&amp;#109inate. H&amp;#101&amp;#114&amp;#101 &amp;#105s a cha&amp;#114t t&amp;#104at s&amp;#104ows w&amp;#104at pa&amp;#114ts of GDP co&amp;#110t&amp;#114ib&amp;#117te&amp;#100 t&amp;#104e most to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An In-Depth Look at Fourth Quarter GDP &#124; TheWorldPolitics</title>
		<link>http://dmarron.com/2010/01/29/inventories-boosted-growth-in-q4-2009/#comment-1792</link>
		<dc:creator><![CDATA[An In-Depth Look at Fourth Quarter GDP &#124; TheWorldPolitics]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2559#comment-1792</guid>
		<description><![CDATA[[...] Finally, let&#8217;s take a look at where the economy grew in the fourth quarter. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Finally, let&#8217;s take a look at where the economy grew in the fourth quarter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good reads, Jan 29, 2010 &#124; Dan McCarthy&#39;s ViralHousingFix</title>
		<link>http://dmarron.com/2010/01/29/inventories-boosted-growth-in-q4-2009/#comment-1782</link>
		<dc:creator><![CDATA[Good reads, Jan 29, 2010 &#124; Dan McCarthy&#39;s ViralHousingFix]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2559#comment-1782</guid>
		<description><![CDATA[[...] finally, on the DGP front, Donald Marron shares his consistently lucid analysis. Bottom line: inventory growth was the biggest driver in GDP growth. Now, consumers just need to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] finally, on the DGP front, Donald Marron shares his consistently lucid analysis. Bottom line: inventory growth was the biggest driver in GDP growth. Now, consumers just need to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

