<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Some Questions about TARP&#8217;s Future</title>
	<atom:link href="http://dmarron.com/2009/12/08/some-questions-about-tarps-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/12/08/some-questions-about-tarps-future/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:27:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Treasury Extends, but Limits, TARP &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/12/08/some-questions-about-tarps-future/#comment-1534</link>
		<dc:creator><![CDATA[Treasury Extends, but Limits, TARP &#171; Donald Marron]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2286#comment-1534</guid>
		<description><![CDATA[[...] December 9, 2009 by Donald Marron    Well that was quick. This morning Treasury Secretary Geithner laid out the administration&#8217;s vision for TARP, answering the questions I posed yesterday. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] December 9, 2009 by Donald Marron    Well that was quick. This morning Treasury Secretary Geithner laid out the administration&#8217;s vision for TARP, answering the questions I posed yesterday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risky Investor &#187; Secondary Sources: Fed and Commodities, TARP, Japan GDP</title>
		<link>http://dmarron.com/2009/12/08/some-questions-about-tarps-future/#comment-1533</link>
		<dc:creator><![CDATA[Risky Investor &#187; Secondary Sources: Fed and Commodities, TARP, Japan GDP]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2286#comment-1533</guid>
		<description><![CDATA[[...] TARP: Donald Marron has some questions about TARP&#8217;s future. &#8220;Does the administration plan to expand TARP’s small business lending support or just execute the one that’s already been announced? (NB: The President also endorsed several other steps to help small businesses, including easier access to SBA loans.) Does “wind down the TARP program” mean that Secretary Geithner won’t use his authority to extend the program beyond December 31, 2009? If I were him I would sleep much better at night if I had some “dry powder” in an extended TARP, just in case we have another September-October of 2008. Such a replay seems highly unlikely (knock on wood), but if that exceedingly remote event did happen, I wouldn’t want to be the Treasury Secretary who went up to Capitol Hill to ask for a TARP II.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TARP: Donald Marron has some questions about TARP&#8217;s future. &#8220;Does the administration plan to expand TARP’s small business lending support or just execute the one that’s already been announced? (NB: The President also endorsed several other steps to help small businesses, including easier access to SBA loans.) Does “wind down the TARP program” mean that Secretary Geithner won’t use his authority to extend the program beyond December 31, 2009? If I were him I would sleep much better at night if I had some “dry powder” in an extended TARP, just in case we have another September-October of 2008. Such a replay seems highly unlikely (knock on wood), but if that exceedingly remote event did happen, I wouldn’t want to be the Treasury Secretary who went up to Capitol Hill to ask for a TARP II.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: econoblog.info &#187; Secondary Sources: Fed and Commodities, TARP, Japan GDP</title>
		<link>http://dmarron.com/2009/12/08/some-questions-about-tarps-future/#comment-1532</link>
		<dc:creator><![CDATA[econoblog.info &#187; Secondary Sources: Fed and Commodities, TARP, Japan GDP]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2286#comment-1532</guid>
		<description><![CDATA[[...] TARP: Donald Marron has some questions about TARP&#8217;s future. &#8220;Does the administration plan to expand TARP’s small business lending support or just execute the one that’s already been announced? (NB: The President also endorsed several other steps to help small businesses, including easier access to SBA loans.) Does “wind down the TARP program” mean that Secretary Geithner won’t use his authority to extend the program beyond December 31, 2009? If I were him I would sleep much better at night if I had some “dry powder” in an extended TARP, just in case we have another September-October of 2008. Such a replay seems highly unlikely (knock on wood), but if that exceedingly remote event did happen, I wouldn’t want to be the Treasury Secretary who went up to Capitol Hill to ask for a TARP II.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TARP: Donald Marron has some questions about TARP&#8217;s future. &#8220;Does the administration plan to expand TARP’s small business lending support or just execute the one that’s already been announced? (NB: The President also endorsed several other steps to help small businesses, including easier access to SBA loans.) Does “wind down the TARP program” mean that Secretary Geithner won’t use his authority to extend the program beyond December 31, 2009? If I were him I would sleep much better at night if I had some “dry powder” in an extended TARP, just in case we have another September-October of 2008. Such a replay seems highly unlikely (knock on wood), but if that exceedingly remote event did happen, I wouldn’t want to be the Treasury Secretary who went up to Capitol Hill to ask for a TARP II.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secondary Sources: Fed and Commodities, TARP, Japan GDP - Real Time Economics - WSJ</title>
		<link>http://dmarron.com/2009/12/08/some-questions-about-tarps-future/#comment-1531</link>
		<dc:creator><![CDATA[Secondary Sources: Fed and Commodities, TARP, Japan GDP - Real Time Economics - WSJ]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2286#comment-1531</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

