<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: For Health Bills, A Year Makes a Big Difference</title>
	<atom:link href="http://dmarron.com/2009/11/20/for-health-bills-a-year-makes-a-big-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/11/20/for-health-bills-a-year-makes-a-big-difference/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Thu, 24 May 2012 19:06:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bill Goy</title>
		<link>http://dmarron.com/2009/11/20/for-health-bills-a-year-makes-a-big-difference/#comment-3616</link>
		<dc:creator><![CDATA[Bill Goy]]></dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2163#comment-3616</guid>
		<description><![CDATA[I&#039;ve been reading a few posts and truly and enjoy your writing. I&#039;m just setting up my own blog and only hope that I can write as well and provide the reader so much insight.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading a few posts and truly and enjoy your writing. I&#8217;m just setting up my own blog and only hope that I can write as well and provide the reader so much insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://dmarron.com/2009/11/20/for-health-bills-a-year-makes-a-big-difference/#comment-1431</link>
		<dc:creator><![CDATA[John Smith]]></dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2163#comment-1431</guid>
		<description><![CDATA[What I was trying to say is that these numbers don&#039;t really mean anything because these bills fundamentally changes medical insurance and service industry. They will have huge unforeseen consequences and what ever budget these people came up with do not take these things in to consideration.  Just as the consequences of the Medicare and Medicaid plans where not fully realized when they were first created.]]></description>
		<content:encoded><![CDATA[<p>What I was trying to say is that these numbers don&#8217;t really mean anything because these bills fundamentally changes medical insurance and service industry. They will have huge unforeseen consequences and what ever budget these people came up with do not take these things in to consideration.  Just as the consequences of the Medicare and Medicaid plans where not fully realized when they were first created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Marron</title>
		<link>http://dmarron.com/2009/11/20/for-health-bills-a-year-makes-a-big-difference/#comment-1430</link>
		<dc:creator><![CDATA[Donald Marron]]></dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2163#comment-1430</guid>
		<description><![CDATA[Hi Bill: As the saying goes, you manage what you measure, and the number one measurement one hears is the ten-year budget window cost estimate. That measure has its uses, not least being that it bears on the President&#039;s $900 billion target. But, as you say, it is very limited and can be heavily influenced by things like small timing differences. As you may know, the Actuaries at CMS are also doing evaluations of the bills. I haven&#039;t had a chance to write about the CMS analysis of the House bill, but one nice feature is that it considers all national health expenditures, not just federal. 

Hi John: Sorry if my piece is unclear, but I think I am making a non-kool aid point: The headline cost figure in the Senate bill appears 20% lower than in the House bill, but that&#039;s primarily because the Senate bill starts a year later and not because it&#039;s actually less expensive in an ongoing, fundamental sense.]]></description>
		<content:encoded><![CDATA[<p>Hi Bill: As the saying goes, you manage what you measure, and the number one measurement one hears is the ten-year budget window cost estimate. That measure has its uses, not least being that it bears on the President&#8217;s $900 billion target. But, as you say, it is very limited and can be heavily influenced by things like small timing differences. As you may know, the Actuaries at CMS are also doing evaluations of the bills. I haven&#8217;t had a chance to write about the CMS analysis of the House bill, but one nice feature is that it considers all national health expenditures, not just federal. </p>
<p>Hi John: Sorry if my piece is unclear, but I think I am making a non-kool aid point: The headline cost figure in the Senate bill appears 20% lower than in the House bill, but that&#8217;s primarily because the Senate bill starts a year later and not because it&#8217;s actually less expensive in an ongoing, fundamental sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://dmarron.com/2009/11/20/for-health-bills-a-year-makes-a-big-difference/#comment-1429</link>
		<dc:creator><![CDATA[John Smith]]></dc:creator>
		<pubDate>Sun, 22 Nov 2009 00:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2163#comment-1429</guid>
		<description><![CDATA[I am sure that back when they created Medicare and Medicaid they had people like you explaining how this thing will not cost all that much. Now we have a 100 Trillion dollar unfunded liability because of it. 

I guess you must have gotten an extra does of koolaid to be able type this out.]]></description>
		<content:encoded><![CDATA[<p>I am sure that back when they created Medicare and Medicaid they had people like you explaining how this thing will not cost all that much. Now we have a 100 Trillion dollar unfunded liability because of it. </p>
<p>I guess you must have gotten an extra does of koolaid to be able type this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Greenlaw</title>
		<link>http://dmarron.com/2009/11/20/for-health-bills-a-year-makes-a-big-difference/#comment-1426</link>
		<dc:creator><![CDATA[Bill Greenlaw]]></dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2163#comment-1426</guid>
		<description><![CDATA[I wondered how the Senate bill managed to &quot;cost&quot; less.

Has anyone seen a comparison of the total (private, business and government) projected spending on health care? Seems like that is what we should be focused on.

I think we have the wrong metric.]]></description>
		<content:encoded><![CDATA[<p>I wondered how the Senate bill managed to &#8220;cost&#8221; less.</p>
<p>Has anyone seen a comparison of the total (private, business and government) projected spending on health care? Seems like that is what we should be focused on.</p>
<p>I think we have the wrong metric.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

