<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Much Does the Senate Health Bill Cost?</title>
	<atom:link href="http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:36:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Hilary Odum</title>
		<link>http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/#comment-8130</link>
		<dc:creator><![CDATA[Hilary Odum]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2146#comment-8130</guid>
		<description><![CDATA[What happens in Vegas, stays in Vegas... Unless, of course, it turns out as good as this post! Bravo! Have a great day! :)]]></description>
		<content:encoded><![CDATA[<p>What happens in Vegas, stays in Vegas&#8230; Unless, of course, it turns out as good as this post! Bravo! Have a great day! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luella</title>
		<link>http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/#comment-6820</link>
		<dc:creator><![CDATA[Luella]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 05:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2146#comment-6820</guid>
		<description><![CDATA[Whoever edits and pbiuslhes these articles really knows what they&#039;re doing.]]></description>
		<content:encoded><![CDATA[<p>Whoever edits and pbiuslhes these articles really knows what they&#8217;re doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbott</title>
		<link>http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/#comment-6706</link>
		<dc:creator><![CDATA[Abbott]]></dc:creator>
		<pubDate>Thu, 15 Sep 2011 05:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2146#comment-6706</guid>
		<description><![CDATA[I&#039;m pleased I found your blog on yahoo. Thanks for the sensible critique. My wife and me have been just getting ready to do some research about this. I will be very happy to see these kinds of wonderful information currently being shared freely out there.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m pleased I found your blog on yahoo. Thanks for the sensible critique. My wife and me have been just getting ready to do some research about this. I will be very happy to see these kinds of wonderful information currently being shared freely out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commission siphon</title>
		<link>http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/#comment-6004</link>
		<dc:creator><![CDATA[commission siphon]]></dc:creator>
		<pubDate>Mon, 02 May 2011 13:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2146#comment-6004</guid>
		<description><![CDATA[I have learnt some interesting facts reading your site.]]></description>
		<content:encoded><![CDATA[<p>I have learnt some interesting facts reading your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cityville</title>
		<link>http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/#comment-5248</link>
		<dc:creator><![CDATA[cityville]]></dc:creator>
		<pubDate>Wed, 05 Jan 2011 10:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2146#comment-5248</guid>
		<description><![CDATA[im frequently wandering across the internet almost all of the afternoon hence I have a propensity to peruse quite a lot, which unfortunately isn&#039;t typically a beneficial thing as a great number of the websites I visit are constructed of pointless nonsense copied from several other internet sites a zillion times, nevertheless I gotta give you props this website is genuinely readable and provides some original content, so cheers for stopping the trend of just replicating other people&#039;s blogs and forums  :)]]></description>
		<content:encoded><![CDATA[<p>im frequently wandering across the internet almost all of the afternoon hence I have a propensity to peruse quite a lot, which unfortunately isn&#8217;t typically a beneficial thing as a great number of the websites I visit are constructed of pointless nonsense copied from several other internet sites a zillion times, nevertheless I gotta give you props this website is genuinely readable and provides some original content, so cheers for stopping the trend of just replicating other people&#8217;s blogs and forums  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concrete Molds</title>
		<link>http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/#comment-4488</link>
		<dc:creator><![CDATA[Concrete Molds]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 02:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2146#comment-4488</guid>
		<description><![CDATA[health insurance should only be taken from reputable companies, you really don&#039;t want to get it from fly-by-night companies .&#039;:]]></description>
		<content:encoded><![CDATA[<p>health insurance should only be taken from reputable companies, you really don&#8217;t want to get it from fly-by-night companies .&#8217;:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acne Treatment :</title>
		<link>http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/#comment-4362</link>
		<dc:creator><![CDATA[Acne Treatment :]]></dc:creator>
		<pubDate>Thu, 28 Oct 2010 08:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2146#comment-4362</guid>
		<description><![CDATA[of course health insurance is very much essential for your own sake~``]]></description>
		<content:encoded><![CDATA[<p>of course health insurance is very much essential for your own sake~&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHAT&#8217;S THE OLD PROVERB ABOUT FIGURES AND LIARS? AGAIN WE ARE REMINDED &#8220;FIGURES DON&#8217;T LIE BUT LIARS FIGURE!&#8221;! &#171; Freedom Corner</title>
		<link>http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/#comment-2898</link>
		<dc:creator><![CDATA[WHAT&#8217;S THE OLD PROVERB ABOUT FIGURES AND LIARS? AGAIN WE ARE REMINDED &#8220;FIGURES DON&#8217;T LIE BUT LIARS FIGURE!&#8221;! &#171; Freedom Corner]]></dc:creator>
		<pubDate>Mon, 19 Apr 2010 16:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2146#comment-2898</guid>
		<description><![CDATA[[...] health care bill is roughly $1.45 trillion for spending on health insurance alone. Add in the  provisions of the bill that aren&#8217;t related to health insurance, and you arrive at a figure that is as close to Cannon&#8217;s figure as to the CBO&#8217;s.    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] health care bill is roughly $1.45 trillion for spending on health insurance alone. Add in the  provisions of the bill that aren&#8217;t related to health insurance, and you arrive at a figure that is as close to Cannon&#8217;s figure as to the CBO&#8217;s.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Liberal Lies</title>
		<link>http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/#comment-2865</link>
		<dc:creator><![CDATA[Stop Liberal Lies]]></dc:creator>
		<pubDate>Sat, 17 Apr 2010 21:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2146#comment-2865</guid>
		<description><![CDATA[[...] health care bill is roughly $1.45 trillion for spending on health insurance alone. Add in the provisions of the bill that aren&#8217;t related to health insurance, and you arrive at a figure that is as close to Cannon&#8217;s figure as to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] health care bill is roughly $1.45 trillion for spending on health insurance alone. Add in the provisions of the bill that aren&#8217;t related to health insurance, and you arrive at a figure that is as close to Cannon&#8217;s figure as to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The American Spectator : AmSpecBlog : An Estimate of the Full Cost of Obamacare</title>
		<link>http://dmarron.com/2009/11/19/how-much-does-the-senate-health-bill-cost/#comment-2840</link>
		<dc:creator><![CDATA[The American Spectator : AmSpecBlog : An Estimate of the Full Cost of Obamacare]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2146#comment-2840</guid>
		<description><![CDATA[[...] health care bill is roughly $1.45 trillion for spending on health insurance alone. Add in the  provisions of the bill that aren&#039;t related to health insurance, and you arrive at a figure that is as close to Cannon&#039;s figure as to the CBO&#039;s.   StumbleUpon&#124; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] health care bill is roughly $1.45 trillion for spending on health insurance alone. Add in the  provisions of the bill that aren&#39;t related to health insurance, and you arrive at a figure that is as close to Cannon&#39;s figure as to the CBO&#39;s.   StumbleUpon| [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

