<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The House Health Bill Costs Almost $1.3 Trillion</title>
	<atom:link href="http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:36:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: L. Cox</title>
		<link>http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/#comment-2253</link>
		<dc:creator><![CDATA[L. Cox]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2011#comment-2253</guid>
		<description><![CDATA[Who to believe? Need to know party affiliation of article writer before believing it!
Health Care costs LESS in countries that have healthcare coverage for ALL their citizens.  Looks like Americans want to believe Insurance-bribed writers and not examine the facts---how have we gotten so selfish as to not look after our fellow Americans who have lost insurance with jobs due to this &quot;recession,&quot; or lost insurance due to being too ill?]]></description>
		<content:encoded><![CDATA[<p>Who to believe? Need to know party affiliation of article writer before believing it!<br />
Health Care costs LESS in countries that have healthcare coverage for ALL their citizens.  Looks like Americans want to believe Insurance-bribed writers and not examine the facts&#8212;how have we gotten so selfish as to not look after our fellow Americans who have lost insurance with jobs due to this &#8220;recession,&#8221; or lost insurance due to being too ill?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Vorndran</title>
		<link>http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/#comment-2252</link>
		<dc:creator><![CDATA[Janet Vorndran]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2011#comment-2252</guid>
		<description><![CDATA[Who is going to pay the fine for the people who refuse to buy health care insurance.  Are we going to let them die if they are brought into the hospital without insurance? Is death the penalty?  Or going without the cast on a leg the penalty?  And what is the deductable on this insurance?   It is not like car insurance where there is a penalty if caught without a license and or insurance.  The whole thing does not make sense to me.  Does not give any incentive to those who choose not to take out insurance to do so.

Plus, I do not believe that taxpayers should pay for abortions.  ABORTIONS are not health issues.  The same people would be getting abortions  as if they were pills.]]></description>
		<content:encoded><![CDATA[<p>Who is going to pay the fine for the people who refuse to buy health care insurance.  Are we going to let them die if they are brought into the hospital without insurance? Is death the penalty?  Or going without the cast on a leg the penalty?  And what is the deductable on this insurance?   It is not like car insurance where there is a penalty if caught without a license and or insurance.  The whole thing does not make sense to me.  Does not give any incentive to those who choose not to take out insurance to do so.</p>
<p>Plus, I do not believe that taxpayers should pay for abortions.  ABORTIONS are not health issues.  The same people would be getting abortions  as if they were pills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Does the Senate Health Bill Cost? &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/#comment-1412</link>
		<dc:creator><![CDATA[How Much Does the Senate Health Bill Cost? &#171; Donald Marron]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2011#comment-1412</guid>
		<description><![CDATA[[...] do not capture all the costs of these bills. As I’ve pointed out several times (e.g., here and here), the health bills include many important provisions in addition to those expanding coverage. Many [...]]]></description>
		<content:encoded><![CDATA[<p>[...] do not capture all the costs of these bills. As I’ve pointed out several times (e.g., here and here), the health bills include many important provisions in addition to those expanding coverage. Many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An&#225;lisis de las propuestas de ley de Reforma de la Sanidad de Estados Unidos (I). &#171; Sarah Palin en Español</title>
		<link>http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/#comment-1405</link>
		<dc:creator><![CDATA[An&#225;lisis de las propuestas de ley de Reforma de la Sanidad de Estados Unidos (I). &#171; Sarah Palin en Español]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2011#comment-1405</guid>
		<description><![CDATA[[...] Donald Marron&#160; lo presenta gráficamente: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Donald Marron&#160; lo presenta gráficamente: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House Passes Healthcare, Senate Yet to Approve - Conservative Viewpoint Blog</title>
		<link>http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/#comment-1372</link>
		<dc:creator><![CDATA[House Passes Healthcare, Senate Yet to Approve - Conservative Viewpoint Blog]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2011#comment-1372</guid>
		<description><![CDATA[[...] Donald Marron, former CBO director, estimated that there are $217 billion in additional spending ignored by CBO.  Even if the bill cost under the arbitrary $900 billion limit requested by the President, that seems to be a $900 billion expansion of the federal government that we, as a nation, don’t need right now. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Donald Marron, former CBO director, estimated that there are $217 billion in additional spending ignored by CBO.  Even if the bill cost under the arbitrary $900 billion limit requested by the President, that seems to be a $900 billion expansion of the federal government that we, as a nation, don’t need right now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The House Health Care Vote &#124; Financial and Economic news</title>
		<link>http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/#comment-1345</link>
		<dc:creator><![CDATA[The House Health Care Vote &#124; Financial and Economic news]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2011#comment-1345</guid>
		<description><![CDATA[[...] trillion over 10 years. I&#8217;ve seen reports from other organizations saying 2 to 2.5 trillion.  Donald Marron lays out his argument with a handy dandy chart for 1.3 trillion. Once caveat to his analysis [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trillion over 10 years. I&#8217;ve seen reports from other organizations saying 2 to 2.5 trillion.  Donald Marron lays out his argument with a handy dandy chart for 1.3 trillion. Once caveat to his analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The House Health Care Vote &#124; QandO</title>
		<link>http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/#comment-1344</link>
		<dc:creator><![CDATA[The House Health Care Vote &#124; QandO]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2011#comment-1344</guid>
		<description><![CDATA[[...] trillion over 10 years. I&#8217;ve seen reports from other organizations saying 2 to 2.5 trillion.  Donald Marron lays out his argument with a handy dandy chart for 1.3 trillion. Once caveat to his analysis [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trillion over 10 years. I&#8217;ve seen reports from other organizations saying 2 to 2.5 trillion.  Donald Marron lays out his argument with a handy dandy chart for 1.3 trillion. Once caveat to his analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congressional Democrat Logic: The house is on fire, so let&#8217;s remodel the bedroom then arrest the carpenter. &#171; The Western Experience</title>
		<link>http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/#comment-1342</link>
		<dc:creator><![CDATA[Congressional Democrat Logic: The house is on fire, so let&#8217;s remodel the bedroom then arrest the carpenter. &#171; The Western Experience]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2011#comment-1342</guid>
		<description><![CDATA[[...] Doug Marron&#124; The House Health Bill Costs Almost $1.3 Trillion [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Doug Marron| The House Health Bill Costs Almost $1.3 Trillion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Government &#187; Blog Archive &#187; Historic PelosiCare Debate Starts Right Now</title>
		<link>http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/#comment-1340</link>
		<dc:creator><![CDATA[Big Government &#187; Blog Archive &#187; Historic PelosiCare Debate Starts Right Now]]></dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2011#comment-1340</guid>
		<description><![CDATA[[...] Donald Marron, former CBO director, estimated that there are $217 billion in additional spending ignored by CBO.  Even if the bill cost under the arbitrary $900 billion limit requested by the President, that seems to be a $900 billion expansion of the federal government that we, as a nation, don’t need right now. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Donald Marron, former CBO director, estimated that there are $217 billion in additional spending ignored by CBO.  Even if the bill cost under the arbitrary $900 billion limit requested by the President, that seems to be a $900 billion expansion of the federal government that we, as a nation, don’t need right now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthcare Economist &#183; Links: Money and Medical Care</title>
		<link>http://dmarron.com/2009/10/30/the-house-health-bill-costs-almost-1-3-trillion/#comment-1323</link>
		<dc:creator><![CDATA[Healthcare Economist &#183; Links: Money and Medical Care]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=2011#comment-1323</guid>
		<description><![CDATA[[...] Cost of Health Reform: $894 billion or 1.3 trillion? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cost of Health Reform: $894 billion or 1.3 trillion? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

