<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2009 Budget Deficit: $1.58 Trillion</title>
	<atom:link href="http://dmarron.com/2009/08/19/2009-budget-deficit-1-58-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/08/19/2009-budget-deficit-1-58-trillion/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:27:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rosy Hitzeman</title>
		<link>http://dmarron.com/2009/08/19/2009-budget-deficit-1-58-trillion/#comment-7480</link>
		<dc:creator><![CDATA[Rosy Hitzeman]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 09:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1454#comment-7480</guid>
		<description><![CDATA[I&#039;m no expert on this topic, but apparently you are which is evident from your article content. This information is interesting and compelling. Thank you.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m no expert on this topic, but apparently you are which is evident from your article content. This information is interesting and compelling. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OMB&#8217;s 2009 Deficit Estimate Is Likely Too High &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/08/19/2009-budget-deficit-1-58-trillion/#comment-778</link>
		<dc:creator><![CDATA[OMB&#8217;s 2009 Deficit Estimate Is Likely Too High &#171; Donald Marron]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1454#comment-778</guid>
		<description><![CDATA[[...] 25, 2009 by Donald Marron    As expected, the new budget projections from the Office of Management and Budget show an estimated deficit of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 25, 2009 by Donald Marron    As expected, the new budget projections from the Office of Management and Budget show an estimated deficit of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $9 Trillion in Deficits for 2010–2019</title>
		<link>http://dmarron.com/2009/08/19/2009-budget-deficit-1-58-trillion/#comment-756</link>
		<dc:creator><![CDATA[$9 Trillion in Deficits for 2010–2019]]></dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1454#comment-756</guid>
		<description><![CDATA[[...] I discussed a few days ago, the administration estimates that the budget deficit this year will total about $1.58 trillion; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I discussed a few days ago, the administration estimates that the budget deficit this year will total about $1.58 trillion; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $9 Trillion in Deficits for 2010 &#8211; 2019 &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/08/19/2009-budget-deficit-1-58-trillion/#comment-750</link>
		<dc:creator><![CDATA[$9 Trillion in Deficits for 2010 &#8211; 2019 &#171; Donald Marron]]></dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1454#comment-750</guid>
		<description><![CDATA[[...] As I discussed a few days ago, the administration estimates that the budget deficit this year will total about $1.58 trillion; that figure is not included in the $9 trillion figure, which covers the next ten years. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As I discussed a few days ago, the administration estimates that the budget deficit this year will total about $1.58 trillion; that figure is not included in the $9 trillion figure, which covers the next ten years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on the Mid-Session Review</title>
		<link>http://dmarron.com/2009/08/19/2009-budget-deficit-1-58-trillion/#comment-745</link>
		<dc:creator><![CDATA[More on the Mid-Session Review]]></dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1454#comment-745</guid>
		<description><![CDATA[[...] at his own blog, Donald Marron does a good job getting out additional details on the OMB mid-session budget review that will be released next [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at his own blog, Donald Marron does a good job getting out additional details on the OMB mid-session budget review that will be released next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Interpret Mid-Season Budget Numbers &#124; But Then What</title>
		<link>http://dmarron.com/2009/08/19/2009-budget-deficit-1-58-trillion/#comment-741</link>
		<dc:creator><![CDATA[How To Interpret Mid-Season Budget Numbers &#124; But Then What]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1454#comment-741</guid>
		<description><![CDATA[[...] Hennessey and Don Marron both have posts up that do admirable jobs of cluing you in on the meaning of the numbers and which [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hennessey and Don Marron both have posts up that do admirable jobs of cluing you in on the meaning of the numbers and which [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

