<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Broad Weakness in Q2 GDP</title>
	<atom:link href="http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Thu, 17 May 2012 17:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Donald Marron</title>
		<link>http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/#comment-546</link>
		<dc:creator><![CDATA[Donald Marron]]></dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1201#comment-546</guid>
		<description><![CDATA[Thanks Gustave. Sorry I didn&#039;t have better news to write about.]]></description>
		<content:encoded><![CDATA[<p>Thanks Gustave. Sorry I didn&#8217;t have better news to write about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Worst Economic Downturn Since WWII</title>
		<link>http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/#comment-536</link>
		<dc:creator><![CDATA[The Worst Economic Downturn Since WWII]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 01:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1201#comment-536</guid>
		<description><![CDATA[[...] Yesterday’s GDP report confirmed what many had already suspected: the current economic downturn is the worst since World War II. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Yesterday’s GDP report confirmed what many had already suspected: the current economic downturn is the worst since World War II. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We&#8217;re #1 (Unfortunately) &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/#comment-535</link>
		<dc:creator><![CDATA[We&#8217;re #1 (Unfortunately) &#171; Donald Marron]]></dc:creator>
		<pubDate>Sun, 02 Aug 2009 00:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1201#comment-535</guid>
		<description><![CDATA[[...] 1, 2009 by Donald Marron    Yesterday’s GDP report confirmed what many had already suspected: the current economic downturn is the worst since World [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1, 2009 by Donald Marron    Yesterday’s GDP report confirmed what many had already suspected: the current economic downturn is the worst since World [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/#comment-533</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 19:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1201#comment-533</guid>
		<description><![CDATA[Thank you for the explanation on the net export contribution. It&#039;s kind of confusing that imports and exports can fall and somehow it contributes to growth, but what you said makes perfect sense.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the explanation on the net export contribution. It&#8217;s kind of confusing that imports and exports can fall and somehow it contributes to growth, but what you said makes perfect sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustave</title>
		<link>http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/#comment-528</link>
		<dc:creator><![CDATA[Gustave]]></dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1201#comment-528</guid>
		<description><![CDATA[Thank you Donald. - By far the best review I&#039;ve read on this topic. Then again, you were the best economics lecturer at Chicago.]]></description>
		<content:encoded><![CDATA[<p>Thank you Donald. &#8211; By far the best review I&#8217;ve read on this topic. Then again, you were the best economics lecturer at Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Marron</title>
		<link>http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/#comment-526</link>
		<dc:creator><![CDATA[Donald Marron]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1201#comment-526</guid>
		<description><![CDATA[Thanks Ken. My pleasure.  That&#039;s certainly what I am going for. Best, --Donald]]></description>
		<content:encoded><![CDATA[<p>Thanks Ken. My pleasure.  That&#8217;s certainly what I am going for. Best, &#8211;Donald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Marron</title>
		<link>http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/#comment-525</link>
		<dc:creator><![CDATA[Donald Marron]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1201#comment-525</guid>
		<description><![CDATA[Thanks Jon. It took me several days to get the &quot;Bailout&quot; refrain out of my head :).]]></description>
		<content:encoded><![CDATA[<p>Thanks Jon. It took me several days to get the &#8220;Bailout&#8221; refrain out of my head <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Shayne</title>
		<link>http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/#comment-523</link>
		<dc:creator><![CDATA[Jon Shayne]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1201#comment-523</guid>
		<description><![CDATA[Extremely interesting post Donald, thanks!  I guess it&#039;s not only your taste in music that I have to admire.]]></description>
		<content:encoded><![CDATA[<p>Extremely interesting post Donald, thanks!  I guess it&#8217;s not only your taste in music that I have to admire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumfolio &#187; Blog Archive &#187; Several GDP News Items Out Today</title>
		<link>http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/#comment-522</link>
		<dc:creator><![CDATA[Sumfolio &#187; Blog Archive &#187; Several GDP News Items Out Today]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1201#comment-522</guid>
		<description><![CDATA[[...] Donald Marron offers excellent comments on today&#8217;s news as usual, along with this helpful breakdown of the annualized change in GDP [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Donald Marron offers excellent comments on today&#8217;s news as usual, along with this helpful breakdown of the annualized change in GDP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://dmarron.com/2009/07/31/broad-weakness-in-q2-gdp/#comment-521</link>
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1201#comment-521</guid>
		<description><![CDATA[This blog is invaluable.  I have learned more about topics like this than I knew before in my entire life.  Thanks for running it.]]></description>
		<content:encoded><![CDATA[<p>This blog is invaluable.  I have learned more about topics like this than I knew before in my entire life.  Thanks for running it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

