<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Are Banks Holding So Many Excess Reserves?</title>
	<atom:link href="http://dmarron.com/2009/07/29/why-are-banks-holding-so-many-excess-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/07/29/why-are-banks-holding-so-many-excess-reserves/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Thu, 17 May 2012 17:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Victor Bottex</title>
		<link>http://dmarron.com/2009/07/29/why-are-banks-holding-so-many-excess-reserves/#comment-5478</link>
		<dc:creator><![CDATA[Victor Bottex]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 22:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1144#comment-5478</guid>
		<description><![CDATA[Excellent piece, this is very similar to a site that I have. Please check it out sometime and feel free to leave me a comenet on it and tell me what you think. I&#039;m always looking for feedback.]]></description>
		<content:encoded><![CDATA[<p>Excellent piece, this is very similar to a site that I have. Please check it out sometime and feel free to leave me a comenet on it and tell me what you think. I&#8217;m always looking for feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federal Reserve Earns $46 Billion for Taxpayers &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/07/29/why-are-banks-holding-so-many-excess-reserves/#comment-1684</link>
		<dc:creator><![CDATA[Federal Reserve Earns $46 Billion for Taxpayers &#171; Donald Marron]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1144#comment-1684</guid>
		<description><![CDATA[[...] billion in] interest paid to depository institutions on reserve balances [As noted previously, the Fed&#039;s still-new ability to pay interest on reserves is a big deal for monetary policy; this is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] billion in] interest paid to depository institutions on reserve balances [As noted previously, the Fed&#39;s still-new ability to pay interest on reserves is a big deal for monetary policy; this is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inflation, Bank Reserves, and Lending &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/07/29/why-are-banks-holding-so-many-excess-reserves/#comment-634</link>
		<dc:creator><![CDATA[Inflation, Bank Reserves, and Lending &#171; Donald Marron]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1144#comment-634</guid>
		<description><![CDATA[[...] August 12, 2009 by Donald Marron    The Business News Network in Canada interviewed me last week about the gigantic amount of excess reserves being held by U.S. banks. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] August 12, 2009 by Donald Marron    The Business News Network in Canada interviewed me last week about the gigantic amount of excess reserves being held by U.S. banks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chappy</title>
		<link>http://dmarron.com/2009/07/29/why-are-banks-holding-so-many-excess-reserves/#comment-507</link>
		<dc:creator><![CDATA[chappy]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1144#comment-507</guid>
		<description><![CDATA[So I&#039;ll, bite.  Why doesn&#039;t the Fed lower the interest rate on reserves?  Wouldn&#039;t this go to lending?]]></description>
		<content:encoded><![CDATA[<p>So I&#8217;ll, bite.  Why doesn&#8217;t the Fed lower the interest rate on reserves?  Wouldn&#8217;t this go to lending?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Foster</title>
		<link>http://dmarron.com/2009/07/29/why-are-banks-holding-so-many-excess-reserves/#comment-504</link>
		<dc:creator><![CDATA[JD Foster]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1144#comment-504</guid>
		<description><![CDATA[The Fed paying interest on reserves does change the game somewhat, but the essential dynamics viz-a-viz potential inflationary are unaffected.  If there are excess reserves that banks want to employ to boost lending, then the inflationary impulse remains.  The effect of paying interest is to diminish or eliminate the desire to boost lending.

In effect, paying interest on reserves gives the Fed a more nuanced approach to shrinking the mountain of excess reserves, but it does not eliminate the problem of the potential inflationary impulse unless the Fed is willing to leave the mountain alone for a long time.   That seems unlikely.

That, at least, is how it appears at the moment.]]></description>
		<content:encoded><![CDATA[<p>The Fed paying interest on reserves does change the game somewhat, but the essential dynamics viz-a-viz potential inflationary are unaffected.  If there are excess reserves that banks want to employ to boost lending, then the inflationary impulse remains.  The effect of paying interest is to diminish or eliminate the desire to boost lending.</p>
<p>In effect, paying interest on reserves gives the Fed a more nuanced approach to shrinking the mountain of excess reserves, but it does not eliminate the problem of the potential inflationary impulse unless the Fed is willing to leave the mountain alone for a long time.   That seems unlikely.</p>
<p>That, at least, is how it appears at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyramd</title>
		<link>http://dmarron.com/2009/07/29/why-are-banks-holding-so-many-excess-reserves/#comment-497</link>
		<dc:creator><![CDATA[Kyramd]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1144#comment-497</guid>
		<description><![CDATA[Thank you for linking to this report.  

Unfortunately, this report ignores the effect of the interest being paid to banks for their reserves.  That money will enter the system and, in all likelyhood, be held by banks as excess reserves.  While the Fed may have the ability to prevent those excess reserves from being paid out in the form of new loans, the Fed currently doesn&#039;t have the ability to prevent those profits from being paid out to bank shareholders as dividends.  As that money enters the system there could be a boom of private lending that would enjoy a competitive advantage over banks with arbitrarily high interest rates.  Inflation would likely follow as reserves bleed into M1.  There&#039;s no such thing as a free lunch.]]></description>
		<content:encoded><![CDATA[<p>Thank you for linking to this report.  </p>
<p>Unfortunately, this report ignores the effect of the interest being paid to banks for their reserves.  That money will enter the system and, in all likelyhood, be held by banks as excess reserves.  While the Fed may have the ability to prevent those excess reserves from being paid out in the form of new loans, the Fed currently doesn&#8217;t have the ability to prevent those profits from being paid out to bank shareholders as dividends.  As that money enters the system there could be a boom of private lending that would enjoy a competitive advantage over banks with arbitrarily high interest rates.  Inflation would likely follow as reserves bleed into M1.  There&#8217;s no such thing as a free lunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Marron</title>
		<link>http://dmarron.com/2009/07/29/why-are-banks-holding-so-many-excess-reserves/#comment-496</link>
		<dc:creator><![CDATA[Donald Marron]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1144#comment-496</guid>
		<description><![CDATA[Sure. I will probably write about this at greater length sometime in the future, but here&#039;s the gist: Back in the old days, if the Fed did an open-market operation to buy some Treasuries, banks would find themselves with some new cash. They couldn&#039;t earn any interest at the Fed, which then paid no interest, so the banks would try to lend that money out. Interest rates would fall, economy would get a boost, and, if done to excess, inflation would rise.

In the new system, the Fed could do the same open-market operation, but the money wouldn&#039;t necessarily get lent by the banks. If the Fed offered a high enough interest rate on reserves, the banks would just turn around and park the money there.

In the old system, high reserves would thus signal money that the banks wanted to lend, but hadn&#039;t injected into the economy yet. Under the new system, high reserves might just mean that the Fed is paying a high-enough interest rate .]]></description>
		<content:encoded><![CDATA[<p>Sure. I will probably write about this at greater length sometime in the future, but here&#8217;s the gist: Back in the old days, if the Fed did an open-market operation to buy some Treasuries, banks would find themselves with some new cash. They couldn&#8217;t earn any interest at the Fed, which then paid no interest, so the banks would try to lend that money out. Interest rates would fall, economy would get a boost, and, if done to excess, inflation would rise.</p>
<p>In the new system, the Fed could do the same open-market operation, but the money wouldn&#8217;t necessarily get lent by the banks. If the Fed offered a high enough interest rate on reserves, the banks would just turn around and park the money there.</p>
<p>In the old system, high reserves would thus signal money that the banks wanted to lend, but hadn&#8217;t injected into the economy yet. Under the new system, high reserves might just mean that the Fed is paying a high-enough interest rate .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evinx</title>
		<link>http://dmarron.com/2009/07/29/why-are-banks-holding-so-many-excess-reserves/#comment-492</link>
		<dc:creator><![CDATA[Evinx]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1144#comment-492</guid>
		<description><![CDATA[Can you explain how the paying of interest on reserves will break the link with bank lending and inflationary pressures? The education would be helpful. thanks]]></description>
		<content:encoded><![CDATA[<p>Can you explain how the paying of interest on reserves will break the link with bank lending and inflationary pressures? The education would be helpful. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

