<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Citigroup &amp; Efficient Markets</title>
	<atom:link href="http://dmarron.com/2009/07/21/citigroup-efficient-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/07/21/citigroup-efficient-markets/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:27:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why are WTI and Brent Oil Prices Out of Whack? &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/07/21/citigroup-efficient-markets/#comment-5647</link>
		<dc:creator><![CDATA[Why are WTI and Brent Oil Prices Out of Whack? &#171; Donald Marron]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 01:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1047#comment-5647</guid>
		<description><![CDATA[[...] February 21, 2011 by Donald Marron    As regular readers may recall, I am intrigued when prices deviate from normal relationships (see, e.g., previous posts on oil vs. natural gas prices and the pricing of Citigroup securities). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] February 21, 2011 by Donald Marron    As regular readers may recall, I am intrigued when prices deviate from normal relationships (see, e.g., previous posts on oil vs. natural gas prices and the pricing of Citigroup securities). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reed Shurgot</title>
		<link>http://dmarron.com/2009/07/21/citigroup-efficient-markets/#comment-2216</link>
		<dc:creator><![CDATA[Reed Shurgot]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1047#comment-2216</guid>
		<description><![CDATA[great post thanks ive bookmarked this for later use]]></description>
		<content:encoded><![CDATA[<p>great post thanks ive bookmarked this for later use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The GM (er, Motors Liquidation) Stock Anomaly &#124; Reaction Radio</title>
		<link>http://dmarron.com/2009/07/21/citigroup-efficient-markets/#comment-1313</link>
		<dc:creator><![CDATA[The GM (er, Motors Liquidation) Stock Anomaly &#124; Reaction Radio]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1047#comment-1313</guid>
		<description><![CDATA[[...] a series of posts about anomalies in the pricing of Citigroup (C) common and preferred stock (see here for the final installment). At the time, Citi&#8217;s common stock traded at prices that appeared to be way too high relative [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a series of posts about anomalies in the pricing of Citigroup (C) common and preferred stock (see here for the final installment). At the time, Citi&rsquo;s common stock traded at prices that appeared to be way too high relative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The GM (er, Motors Liquidation) Anomaly &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/07/21/citigroup-efficient-markets/#comment-1309</link>
		<dc:creator><![CDATA[The GM (er, Motors Liquidation) Anomaly &#171; Donald Marron]]></dc:creator>
		<pubDate>Sat, 31 Oct 2009 20:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1047#comment-1309</guid>
		<description><![CDATA[[...] wrote a series of posts about anomalies in the pricing of Citigroup common and preferred stock (see here for the final installment). At the time, Citi&#8217;s common stock traded at prices that appeared to be way too way relative [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wrote a series of posts about anomalies in the pricing of Citigroup common and preferred stock (see here for the final installment). At the time, Citi&#8217;s common stock traded at prices that appeared to be way too way relative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Marron</title>
		<link>http://dmarron.com/2009/07/21/citigroup-efficient-markets/#comment-481</link>
		<dc:creator><![CDATA[Donald Marron]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1047#comment-481</guid>
		<description><![CDATA[That&#039;s a good way to put it. I may steal that line (&quot;Professionals are able to work for lunch&quot;) in the future.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good way to put it. I may steal that line (&#8220;Professionals are able to work for lunch&#8221;) in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Thacker</title>
		<link>http://dmarron.com/2009/07/21/citigroup-efficient-markets/#comment-471</link>
		<dc:creator><![CDATA[John Thacker]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1047#comment-471</guid>
		<description><![CDATA[&lt;blockquote&gt;&quot;Put another way, there may be a profitable lunch if you are sufficiently ingenious.&quot;&lt;/blockquote&gt;

Right, but even then you have to put in time and effort to get that lunch, enough so that you&#039;re working pretty hard for that lunch.  And you probably need to be pretty talented, talented enough that you&#039;d be pretty highly compensated in another field.

So to put it another way, there&#039;s no free lunch for amateurs.  Professionals are able to work for lunch, though.]]></description>
		<content:encoded><![CDATA[<blockquote><p>&#8220;Put another way, there may be a profitable lunch if you are sufficiently ingenious.&#8221;</p></blockquote>
<p>Right, but even then you have to put in time and effort to get that lunch, enough so that you&#8217;re working pretty hard for that lunch.  And you probably need to be pretty talented, talented enough that you&#8217;d be pretty highly compensated in another field.</p>
<p>So to put it another way, there&#8217;s no free lunch for amateurs.  Professionals are able to work for lunch, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Marron</title>
		<link>http://dmarron.com/2009/07/21/citigroup-efficient-markets/#comment-428</link>
		<dc:creator><![CDATA[Donald Marron]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1047#comment-428</guid>
		<description><![CDATA[They are trying to get a free lunch. But to do so, they are undertaking a rare (unique?) approach of trying to do a repo with retail investors outside the usual channels of stock purchasing or borrowing. The wide spread between common and preferred is a big carrot that certainly invites innovation, but it&#039;s clearly not a free lunch for normal investors. And if you need to create new financial approaches, it&#039;s not a free lunch with the aspiring arbitrageuers either.

Put another way, there may be a profitable lunch if you are sufficiently ingenious. And some other folks have undoubtedly made some money attempting versions of the trade for one reason or another. (For example, I made some money on my long preferred, short call options strategy, but I think a bunch of that was luck as the two securities bounced around an appropriate pricing relationship.)]]></description>
		<content:encoded><![CDATA[<p>They are trying to get a free lunch. But to do so, they are undertaking a rare (unique?) approach of trying to do a repo with retail investors outside the usual channels of stock purchasing or borrowing. The wide spread between common and preferred is a big carrot that certainly invites innovation, but it&#8217;s clearly not a free lunch for normal investors. And if you need to create new financial approaches, it&#8217;s not a free lunch with the aspiring arbitrageuers either.</p>
<p>Put another way, there may be a profitable lunch if you are sufficiently ingenious. And some other folks have undoubtedly made some money attempting versions of the trade for one reason or another. (For example, I made some money on my long preferred, short call options strategy, but I think a bunch of that was luck as the two securities bounced around an appropriate pricing relationship.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chappy</title>
		<link>http://dmarron.com/2009/07/21/citigroup-efficient-markets/#comment-426</link>
		<dc:creator><![CDATA[chappy]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=1047#comment-426</guid>
		<description><![CDATA[I&#039;m confused, didn&#039;t you ealier mention that a large institutional buyer was doing a term repurchase?  Are you saying they are not getting a free lunch?  I guess my question is you file this arbitrage, but isn&#039;t that at odds with EMH if there is no free lunch?  Or does the EMH say that there are no free lunches in the long-run?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m confused, didn&#8217;t you ealier mention that a large institutional buyer was doing a term repurchase?  Are you saying they are not getting a free lunch?  I guess my question is you file this arbitrage, but isn&#8217;t that at odds with EMH if there is no free lunch?  Or does the EMH say that there are no free lunches in the long-run?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

