<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: House Prices and Productivity</title>
	<atom:link href="http://dmarron.com/2009/07/13/house-prices-and-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/07/13/house-prices-and-productivity/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:27:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Donald Marron</title>
		<link>http://dmarron.com/2009/07/13/house-prices-and-productivity/#comment-384</link>
		<dc:creator><![CDATA[Donald Marron]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=935#comment-384</guid>
		<description><![CDATA[That&#039;s an interesting point. One of the big frustrations with economic data (which I should blog about some day) is the disparity among various measures of income over the past decade. Some (e.g., average hourly earnings, median household income) haven&#039;t done very well.  Others (e.g., real disposable income) did quite well, at least before the crisis. I wonder if Jim would emphasize the latter measures (which do provide the broadest measure of overall income in the economy).]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting point. One of the big frustrations with economic data (which I should blog about some day) is the disparity among various measures of income over the past decade. Some (e.g., average hourly earnings, median household income) haven&#8217;t done very well.  Others (e.g., real disposable income) did quite well, at least before the crisis. I wonder if Jim would emphasize the latter measures (which do provide the broadest measure of overall income in the economy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://dmarron.com/2009/07/13/house-prices-and-productivity/#comment-370</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=935#comment-370</guid>
		<description><![CDATA[Productivity was high, but incomes weren&#039;t rising as would be implied by such.]]></description>
		<content:encoded><![CDATA[<p>Productivity was high, but incomes weren&#8217;t rising as would be implied by such.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

