<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Grim Jobs Report</title>
	<atom:link href="http://dmarron.com/2009/07/02/a-grim-jobs-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/07/02/a-grim-jobs-report/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Thu, 17 May 2012 17:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Google, Unemployment, and the Future of Data</title>
		<link>http://dmarron.com/2009/07/02/a-grim-jobs-report/#comment-325</link>
		<dc:creator><![CDATA[Google, Unemployment, and the Future of Data]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=788#comment-325</guid>
		<description><![CDATA[[...] over to the Bureau of Labor Statistics, open a newspaper (remember them?), or stay  on my blog – all of them will tell you that the unemployment rate in June was 9.5% not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] over to the Bureau of Labor Statistics, open a newspaper (remember them?), or stay  on my blog – all of them will tell you that the unemployment rate in June was 9.5% not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google, Unemployment, and the Future of Data &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/07/02/a-grim-jobs-report/#comment-324</link>
		<dc:creator><![CDATA[Google, Unemployment, and the Future of Data &#171; Donald Marron]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=788#comment-324</guid>
		<description><![CDATA[[...] over to the Bureau of Labor Statistics, open a newspaper (remember them?), or stay right here on my blog – all of them will tell you that the unemployment rate in June was 9.5% not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] over to the Bureau of Labor Statistics, open a newspaper (remember them?), or stay right here on my blog – all of them will tell you that the unemployment rate in June was 9.5% not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

