<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stimulus Lifts Government Transfers</title>
	<atom:link href="http://dmarron.com/2009/06/28/stimulus-lifts-government-transfers/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/06/28/stimulus-lifts-government-transfers/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:27:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Assorted Links (8/13/2009) &#8211; The Jim Garven Weblog</title>
		<link>http://dmarron.com/2009/06/28/stimulus-lifts-government-transfers/#comment-653</link>
		<dc:creator><![CDATA[Assorted Links (8/13/2009) &#8211; The Jim Garven Weblog]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=716#comment-653</guid>
		<description><![CDATA[[...] Marron documents in this as well as a series of recent posts&#160;the fact that&#160;Americans are getting an increasing portion of their income from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Marron documents in this as well as a series of recent posts&nbsp;the fact that&nbsp;Americans are getting an increasing portion of their income from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Data on Transfers and Income</title>
		<link>http://dmarron.com/2009/06/28/stimulus-lifts-government-transfers/#comment-642</link>
		<dc:creator><![CDATA[Latest Data on Transfers and Income]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=716#comment-642</guid>
		<description><![CDATA[[...] a series of posts (most recent here), I’ve documented that Americans are getting an increasing portion of their income from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a series of posts (most recent here), I’ve documented that Americans are getting an increasing portion of their income from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Data on Transfers and Income &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/06/28/stimulus-lifts-government-transfers/#comment-639</link>
		<dc:creator><![CDATA[Latest Data on Transfers and Income &#171; Donald Marron]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 04:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=716#comment-639</guid>
		<description><![CDATA[[...] 13, 2009 by Donald Marron    In a series of posts (most recent here), I&#8217;ve documented that Americans are getting an increasing portion of their income from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 13, 2009 by Donald Marron    In a series of posts (most recent here), I&#8217;ve documented that Americans are getting an increasing portion of their income from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Winkler</title>
		<link>http://dmarron.com/2009/06/28/stimulus-lifts-government-transfers/#comment-255</link>
		<dc:creator><![CDATA[Anne Winkler]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=716#comment-255</guid>
		<description><![CDATA[Of course, some of us (very few, I would say), received NO transfers...which means that some of us (more, I would say), actually received MORE than one of six dollars in transferred money.]]></description>
		<content:encoded><![CDATA[<p>Of course, some of us (very few, I would say), received NO transfers&#8230;which means that some of us (more, I would say), actually received MORE than one of six dollars in transferred money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Marron</title>
		<link>http://dmarron.com/2009/06/28/stimulus-lifts-government-transfers/#comment-249</link>
		<dc:creator><![CDATA[Donald Marron]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=716#comment-249</guid>
		<description><![CDATA[Yes, I believe the refundable portion of the EITC is reflected in the other transfers category (the tax reduction part of the EITC would be reflected in the taxes part of the personal income data). If memory serves (anyone?) the refundable EITC runs about $40 billion per year, which would put it at 0.3% of personal income.]]></description>
		<content:encoded><![CDATA[<p>Yes, I believe the refundable portion of the EITC is reflected in the other transfers category (the tax reduction part of the EITC would be reflected in the taxes part of the personal income data). If memory serves (anyone?) the refundable EITC runs about $40 billion per year, which would put it at 0.3% of personal income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira Stoll</title>
		<link>http://dmarron.com/2009/06/28/stimulus-lifts-government-transfers/#comment-248</link>
		<dc:creator><![CDATA[Ira Stoll]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=716#comment-248</guid>
		<description><![CDATA[Does the Earned Income Tax Credit show up in this somehow?]]></description>
		<content:encoded><![CDATA[<p>Does the Earned Income Tax Credit show up in this somehow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

