<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CBO on the Kennedy Health Bill</title>
	<atom:link href="http://dmarron.com/2009/06/15/cbo-on-the-kennedy-health-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/06/15/cbo-on-the-kennedy-health-bill/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Thu, 17 May 2012 17:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Health Care: CBO on the New HELP Bill</title>
		<link>http://dmarron.com/2009/06/15/cbo-on-the-kennedy-health-bill/#comment-274</link>
		<dc:creator><![CDATA[Health Care: CBO on the New HELP Bill]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=528#comment-274</guid>
		<description><![CDATA[[...] headline cost of the bill — about $600 billion over ten years — is significantly lower than the $1 trillion net cost of the previous version of the bill. The net costs declined because (i) the subsidies for coverage through health insurance exchanges [...]]]></description>
		<content:encoded><![CDATA[<p>[...] headline cost of the bill — about $600 billion over ten years — is significantly lower than the $1 trillion net cost of the previous version of the bill. The net costs declined because (i) the subsidies for coverage through health insurance exchanges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBO on the New HELP Bill &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/06/15/cbo-on-the-kennedy-health-bill/#comment-271</link>
		<dc:creator><![CDATA[CBO on the New HELP Bill &#171; Donald Marron]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=528#comment-271</guid>
		<description><![CDATA[[...] cost of the bill &#8212; about $600 billion over ten years &#8212; is significantly lower than the $1 trillion net cost of the previous version of the bill. The net costs declined because (i) the subsidies for coverage through health insurance exchanges [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cost of the bill &#8212; about $600 billion over ten years &#8212; is significantly lower than the $1 trillion net cost of the previous version of the bill. The net costs declined because (i) the subsidies for coverage through health insurance exchanges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paying for Health Reform</title>
		<link>http://dmarron.com/2009/06/15/cbo-on-the-kennedy-health-bill/#comment-198</link>
		<dc:creator><![CDATA[Paying for Health Reform]]></dc:creator>
		<pubDate>Sun, 21 Jun 2009 21:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=528#comment-198</guid>
		<description><![CDATA[[...] the chart, I used the same pattern of net spending (new spending less higher tax revenues) as CBO estimated (on a preliminary basis) for the Kennedy health bill; I simply scaled the 10-year net spending down to exactly $1 trillion. The offset line is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the chart, I used the same pattern of net spending (new spending less higher tax revenues) as CBO estimated (on a preliminary basis) for the Kennedy health bill; I simply scaled the 10-year net spending down to exactly $1 trillion. The offset line is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paying for Health Reform &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/06/15/cbo-on-the-kennedy-health-bill/#comment-195</link>
		<dc:creator><![CDATA[Paying for Health Reform &#171; Donald Marron]]></dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=528#comment-195</guid>
		<description><![CDATA[[...] the chart, I used the same pattern of net spending (new spending less higher tax revenues) as CBO estimated (on a preliminary basis) for the Kennedy health bill; I simply scaled the 10-year net spending down to exactly $1 trillion. The offset line is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the chart, I used the same pattern of net spending (new spending less higher tax revenues) as CBO estimated (on a preliminary basis) for the Kennedy health bill; I simply scaled the 10-year net spending down to exactly $1 trillion. The offset line is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Competitiveness &#38; Health Reform &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/06/15/cbo-on-the-kennedy-health-bill/#comment-178</link>
		<dc:creator><![CDATA[Competitiveness &#38; Health Reform &#171; Donald Marron]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=528#comment-178</guid>
		<description><![CDATA[[...] explain why, let me start with CBO’s recent cost estimate (which I discussed in greater detail the other day). The headline story is that the Kennedy health bill would increase the deficit by slightly more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] explain why, let me start with CBO’s recent cost estimate (which I discussed in greater detail the other day). The headline story is that the Kennedy health bill would increase the deficit by slightly more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

