<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Better GDP Data</title>
	<atom:link href="http://dmarron.com/2009/06/12/better-gdp-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/06/12/better-gdp-data/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:27:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John Edwards</title>
		<link>http://dmarron.com/2009/06/12/better-gdp-data/#comment-1100</link>
		<dc:creator><![CDATA[John Edwards]]></dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=479#comment-1100</guid>
		<description><![CDATA[Very timely and informative on life isnurance. Thanks for sharing this.]]></description>
		<content:encoded><![CDATA[<p>Very timely and informative on life isnurance. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broad Weakness Remains in Q2 GDP &#124; Reaction Radio</title>
		<link>http://dmarron.com/2009/06/12/better-gdp-data/#comment-1076</link>
		<dc:creator><![CDATA[Broad Weakness Remains in Q2 GDP &#124; Reaction Radio]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=479#comment-1076</guid>
		<description><![CDATA[[...] estimating that the economy contracted at a 0.7% pace in the second quarter. The BEA&#8217;s well-named &#8220;third estimate&#8221; thus indicated that the decline in the second quarter was somewhat slower than the 1.0% BEA had [...]]]></description>
		<content:encoded><![CDATA[<p>[...] estimating that the economy contracted at a 0.7% pace in the second quarter. The BEA&rsquo;s well-named &ldquo;third estimate&rdquo; thus indicated that the decline in the second quarter was somewhat slower than the 1.0% BEA had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Still Broad Weakness in Second-Quarter GDP</title>
		<link>http://dmarron.com/2009/06/12/better-gdp-data/#comment-1073</link>
		<dc:creator><![CDATA[Still Broad Weakness in Second-Quarter GDP]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=479#comment-1073</guid>
		<description><![CDATA[[...] figures, estimating that the economy contracted at a 0.7% pace in the second quarter. The BEA’s well-named “third estimate” thus indicated that the decline in the second quarter was somewhat slower than the 1.0% BEA had [...]]]></description>
		<content:encoded><![CDATA[<p>[...] figures, estimating that the economy contracted at a 0.7% pace in the second quarter. The BEA’s well-named “third estimate” thus indicated that the decline in the second quarter was somewhat slower than the 1.0% BEA had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Still Broad Weakness in Q2 GDP &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/06/12/better-gdp-data/#comment-1071</link>
		<dc:creator><![CDATA[Still Broad Weakness in Q2 GDP &#171; Donald Marron]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=479#comment-1071</guid>
		<description><![CDATA[[...] estimating that the economy contracted at a 0.7% pace in the second quarter. The BEA&#8217;s well-named &#8220;third estimate&#8221; thus indicated that the decline in the second quarter was somewhat slower than the 1.0% BEA had [...]]]></description>
		<content:encoded><![CDATA[<p>[...] estimating that the economy contracted at a 0.7% pace in the second quarter. The BEA&#8217;s well-named &#8220;third estimate&#8221; thus indicated that the decline in the second quarter was somewhat slower than the 1.0% BEA had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broad Weakness in Q2 GDP &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/06/12/better-gdp-data/#comment-524</link>
		<dc:creator><![CDATA[Broad Weakness in Q2 GDP &#171; Donald Marron]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.com/?p=479#comment-524</guid>
		<description><![CDATA[[...] As I mentioned a few weeks ago, today&#8217;s GDP release is particularly important because the fine people at the BEA have gone back and made revisions to the entire history of GDP statistics. I will post again once I have a chance to review how history has changed. Possibly related posts: (automatically generated)2nd Quarter GDP Down Only 1 PercentAs The Economy ContractsGrowing PainsU.S. GDP declined 5.5% in Q1, rate of descent slows [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As I mentioned a few weeks ago, today&#8217;s GDP release is particularly important because the fine people at the BEA have gone back and made revisions to the entire history of GDP statistics. I will post again once I have a chance to review how history has changed. Possibly related posts: (automatically generated)2nd Quarter GDP Down Only 1 PercentAs The Economy ContractsGrowing PainsU.S. GDP declined 5.5% in Q1, rate of descent slows [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

