<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Citigroup Anomaly</title>
	<atom:link href="http://dmarron.com/2009/05/26/the-citigroup-anomaly/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmarron.com/2009/05/26/the-citigroup-anomaly/</link>
	<description>Musings on Economics, Finance, and Life</description>
	<lastBuildDate>Thu, 17 May 2012 17:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tractor Repair Booklet</title>
		<link>http://dmarron.com/2009/05/26/the-citigroup-anomaly/#comment-2655</link>
		<dc:creator><![CDATA[Tractor Repair Booklet]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 13:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.wordpress.com/?p=67#comment-2655</guid>
		<description><![CDATA[I found your site from bing and it is magnificent. Thankx for supplying such an amazing blog post...]]></description>
		<content:encoded><![CDATA[<p>I found your site from bing and it is magnificent. Thankx for supplying such an amazing blog post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christena Delnero</title>
		<link>http://dmarron.com/2009/05/26/the-citigroup-anomaly/#comment-1901</link>
		<dc:creator><![CDATA[Christena Delnero]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.wordpress.com/?p=67#comment-1901</guid>
		<description><![CDATA[Thanks for the info... I truly like this blog. I bookmarked this post and will definitely be making a return visit.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info&#8230; I truly like this blog. I bookmarked this post and will definitely be making a return visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Citigroup Anomaly Lives &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/05/26/the-citigroup-anomaly/#comment-101</link>
		<dc:creator><![CDATA[The Citigroup Anomaly Lives &#171; Donald Marron]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.wordpress.com/?p=67#comment-101</guid>
		<description><![CDATA[[...] I noted two weeks ago, there have been some anomalies in the pricing of Citigroup securities. Those anomalies have gotten smaller, but they are still with us. Citigroup is still violating the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I noted two weeks ago, there have been some anomalies in the pricing of Citigroup securities. Those anomalies have gotten smaller, but they are still with us. Citigroup is still violating the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Citigroup Anomaly Lives</title>
		<link>http://dmarron.com/2009/05/26/the-citigroup-anomaly/#comment-100</link>
		<dc:creator><![CDATA[The Citigroup Anomaly Lives]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.wordpress.com/?p=67#comment-100</guid>
		<description><![CDATA[[...] I noted two weeks ago, there have been some anomalies in the pricing of Citigroup securities. Those anomalies have gotten smaller, but they are still with us. Citigroup is still violating the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I noted two weeks ago, there have been some anomalies in the pricing of Citigroup securities. Those anomalies have gotten smaller, but they are still with us. Citigroup is still violating the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom Czerny</title>
		<link>http://dmarron.com/2009/05/26/the-citigroup-anomaly/#comment-63</link>
		<dc:creator><![CDATA[Atom Czerny]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 03:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.wordpress.com/?p=67#comment-63</guid>
		<description><![CDATA[Great post! Thanks for sharing :)

I&#039;m trying to validate your synthetic numbers for my own education, but can&#039;t get historical call/put prices without paying $$$ :(

Would you please advise what call/put prices you used for this analysis? It would also help this neophyte if you&#039;d confirm it was a Synthetic Long strategy.

Thanks again!
Atom]]></description>
		<content:encoded><![CDATA[<p>Great post! Thanks for sharing <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m trying to validate your synthetic numbers for my own education, but can&#8217;t get historical call/put prices without paying $$$ <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Would you please advise what call/put prices you used for this analysis? It would also help this neophyte if you&#8217;d confirm it was a Synthetic Long strategy.</p>
<p>Thanks again!<br />
Atom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Berkshire Anomaly &#171; Donald Marron</title>
		<link>http://dmarron.com/2009/05/26/the-citigroup-anomaly/#comment-53</link>
		<dc:creator><![CDATA[The Berkshire Anomaly &#171; Donald Marron]]></dc:creator>
		<pubDate>Sat, 30 May 2009 04:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.wordpress.com/?p=67#comment-53</guid>
		<description><![CDATA[[...] 30, 2009 by Donald Marron    Readers seemed to enjoy my post about anomalies in the pricing of Citigroup securities, so I thought it would be fun to look at another anomaly, this time in the shares of Berkshire [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 30, 2009 by Donald Marron    Readers seemed to enjoy my post about anomalies in the pricing of Citigroup securities, so I thought it would be fun to look at another anomaly, this time in the shares of Berkshire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sind Aktien zu teuer? &#171; Der Transatlantik Blog</title>
		<link>http://dmarron.com/2009/05/26/the-citigroup-anomaly/#comment-36</link>
		<dc:creator><![CDATA[Sind Aktien zu teuer? &#171; Der Transatlantik Blog]]></dc:creator>
		<pubDate>Fri, 29 May 2009 10:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.wordpress.com/?p=67#comment-36</guid>
		<description><![CDATA[[...] &#160;&#160;&#160;&#160; The Citigroup anomaly: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#160;&#160;&#160;&#160; The Citigroup anomaly: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt G</title>
		<link>http://dmarron.com/2009/05/26/the-citigroup-anomaly/#comment-8</link>
		<dc:creator><![CDATA[Matt G]]></dc:creator>
		<pubDate>Wed, 27 May 2009 03:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.wordpress.com/?p=67#comment-8</guid>
		<description><![CDATA[Great read, you don&#039;t oft happen upon good info on arbitrage.

Many of the arbitrage opportunities, or at least what look like arbitrage opportunities, are on very thinly traded issues that would likely not work because one would become the market maker.]]></description>
		<content:encoded><![CDATA[<p>Great read, you don&#8217;t oft happen upon good info on arbitrage.</p>
<p>Many of the arbitrage opportunities, or at least what look like arbitrage opportunities, are on very thinly traded issues that would likely not work because one would become the market maker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r cohn</title>
		<link>http://dmarron.com/2009/05/26/the-citigroup-anomaly/#comment-7</link>
		<dc:creator><![CDATA[r cohn]]></dc:creator>
		<pubDate>Wed, 27 May 2009 01:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.wordpress.com/?p=67#comment-7</guid>
		<description><![CDATA[It has been very difficult to borrow stock for almost 2 months.Professional arbitragers  have been using the option market to hedge  the prferrreds.The exchange should be over in about 30 days.Either the stock will trade down or the preferrerds will trade up and converge]]></description>
		<content:encoded><![CDATA[<p>It has been very difficult to borrow stock for almost 2 months.Professional arbitragers  have been using the option market to hedge  the prferrreds.The exchange should be over in about 30 days.Either the stock will trade down or the preferrerds will trade up and converge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Law/Suggestion/Anomaly of One Price &#124; Venture Capital Bloggers Network</title>
		<link>http://dmarron.com/2009/05/26/the-citigroup-anomaly/#comment-3</link>
		<dc:creator><![CDATA[The Law/Suggestion/Anomaly of One Price &#124; Venture Capital Bloggers Network]]></dc:creator>
		<pubDate>Tue, 26 May 2009 21:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://dmarron.wordpress.com/?p=67#comment-3</guid>
		<description><![CDATA[[...] More here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

